forecast
4.1 Forecast
Forecast
5 Year Income Statement
Live bind to
Statements!C4:H38 · updates when the model changes| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Total Revenue | 611,000 | 2,768,000 | 8,810,000 | 26,066,000 | 68,304,000 |
| Total Cost of Sales | (66,192) | (299,867) | (954,417) | (2,823,817) | (7,399,600) |
| Gross Profit | 544,808 | 2,468,133 | 7,855,583 | 23,242,183 | 60,904,400 |
| Gross Margin % | 89.17% | 89.17% | 89.17% | 89.17% | 89.17% |
| Total Operating Expenses | (2,002,110) | (4,507,680) | (8,540,100) | (15,528,660) | (27,719,040) |
| EBITDA | (1,457,302) | (2,039,547) | (684,517) | 7,713,523 | 33,185,360 |
| Total Depreciation | 0 | 0 | 0 | 0 | 0 |
| EBIT (Profit before Tax) | (1,457,302) | (2,039,547) | (684,517) | 7,713,523 | 33,185,360 |
| Tax amount | 0 | 0 | 0 | (319,780) | (3,318,536) |
| Net Income | (1,457,302) | (2,039,547) | (684,517) | 7,393,743 | 29,866,824 |
| Net Profit Margin % | 0.00% | 0.00% | 0.00% | 28.37% | 43.73% |
Forecast
5 Year Cash Flow Statement
Live bind to
Statements!C40:H53 · updates when the model changes| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Cash from Operating Activities | (1,457,302) | (2,039,547) | (684,517) | 7,713,523 | 32,761,164 |
| Net Income | (1,457,302) | (2,039,547) | (684,517) | 7,393,743 | 29,866,824 |
| Cash from Financing Activities | 3,000,000 | 5,000,000 | 0 | 0 | 0 |
| Cash from Investing Activities | 0 | 0 | 0 | 0 | 0 |
| Net Change in Cash | 1,542,698 | 2,960,453 | (684,517) | 7,713,523 | 32,761,164 |
| Opening Cash | 1,542,698 | 4,503,152 | 3,818,635 | 11,532,158 | |
| Closing Cash | 1,542,698 | 4,503,152 | 3,818,635 | 11,532,158 | 44,293,322 |
Forecast
5 Year Balance Sheet
Live bind to
Statements!C55:H63 · updates when the model changes| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Total Assets | 1,542,698 | 4,503,152 | 3,818,635 | 11,532,158 | 44,293,322 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| Cash & Equivalents | 1,542,698 | 4,503,152 | 3,818,635 | 11,532,158 | 44,293,322 |
| Total Equity | 1,542,698 | 4,503,152 | 3,818,635 | 11,212,378 | 41,079,202 |
| Share Capital | 3,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 |
| Retained Earnings | (1,457,302) | (3,496,848) | (4,181,365) | 3,212,378 | 33,079,202 |
| Total Liabilities | 0 | 0 | 0 | 319,780 | 3,214,120 |
| Tax Payable | 0 | 0 | 0 | 319,780 | 3,214,120 |